<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trendline Trader</title>
	<atom:link href="http://www.forexbrace.com/4xbrace/wordpress/?feed=rss2&#038;p=269" rel="self" type="application/rss+xml" />
	<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269</link>
	<description>A Place to Discuss Forex, Forex Robots, and more</description>
	<lastBuildDate>Wed, 18 Nov 2009 01:38:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aparsai</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-338</link>
		<dc:creator>aparsai</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-338</guid>
		<description>Thanks for your positive comment. This is actually a very good suggestion. I&#039;ll try to make it happen.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for your positive comment. This is actually a very good suggestion. I&#8217;ll try to make it happen.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Birkbeck</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-337</link>
		<dc:creator>Paul Birkbeck</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-337</guid>
		<description>Many thanks for all the indicators and EA&#039;s you make available.  I am trying out your Trendline EA in a new strategy and it is working well. Have you looked at an EA where price breaking a trendline closes a trade.

Regards

Paul</description>
		<content:encoded><![CDATA[<p>Many thanks for all the indicators and EA&#8217;s you make available.  I am trying out your Trendline EA in a new strategy and it is working well. Have you looked at an EA where price breaking a trendline closes a trade.</p>
<p>Regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aparsai</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-309</link>
		<dc:creator>aparsai</dc:creator>
		<pubDate>Fri, 22 May 2009 05:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-309</guid>
		<description>Working with tick data is a bit tricky. The odds that you get disconnected from the brokers server every now and again is high and therefore you can rely on the analysis of tick data. However, it is possible to store and analyze such data.</description>
		<content:encoded><![CDATA[<p>Working with tick data is a bit tricky. The odds that you get disconnected from the brokers server every now and again is high and therefore you can rely on the analysis of tick data. However, it is possible to store and analyze such data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aparsai</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-308</link>
		<dc:creator>aparsai</dc:creator>
		<pubDate>Fri, 22 May 2009 05:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-308</guid>
		<description>Thanks for your positive feedback.</description>
		<content:encoded><![CDATA[<p>Thanks for your positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernan</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-307</link>
		<dc:creator>Hernan</dc:creator>
		<pubDate>Thu, 21 May 2009 03:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-307</guid>
		<description>

I have been studing trend lines for 2 years in majors crosses. I believe more in semiautomatic than automatic strategies. I founded 2 ways: 1) entry signals combined trend lines with stochastic 5-3-3 in 15 minutes time frame. This strategy needs to define the direction in 1 hour candles (bollinger bands combined with rsi 9 gives good bullish or bearish periods). 2)entry signals when price touch the trend line (15 minutes and 1 hour) with many rules to draw them without being subjective, plus volatility filters, plus money management. I am interested in making a couple of modification to the trend line EA you designed so I am open to share my experience related to trend lines.


Trend lines as dinamic support/resistence, makes rebounds that you can catch it without too much risk (73% of the trades gives my statistics), but the key is on money management rules and it is quite difficult to optimize manualy. I am looking for a way to make optimization based on ticks, I can specify the exact time and price of the entry signal in order to backtest the strategy, but i need a soft that tell me where and when to move stops. Maybe somebody knows how to do it. 


Regards, </description>
		<content:encoded><![CDATA[<p>I have been studing trend lines for 2 years in majors crosses. I believe more in semiautomatic than automatic strategies. I founded 2 ways: 1) entry signals combined trend lines with stochastic 5-3-3 in 15 minutes time frame. This strategy needs to define the direction in 1 hour candles (bollinger bands combined with rsi 9 gives good bullish or bearish periods). 2)entry signals when price touch the trend line (15 minutes and 1 hour) with many rules to draw them without being subjective, plus volatility filters, plus money management. I am interested in making a couple of modification to the trend line EA you designed so I am open to share my experience related to trend lines.</p>
<p>Trend lines as dinamic support/resistence, makes rebounds that you can catch it without too much risk (73% of the trades gives my statistics), but the key is on money management rules and it is quite difficult to optimize manualy. I am looking for a way to make optimization based on ticks, I can specify the exact time and price of the entry signal in order to backtest the strategy, but i need a soft that tell me where and when to move stops. Maybe somebody knows how to do it. </p>
<p>Regards, </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgrs</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-306</link>
		<dc:creator>dgrs</dc:creator>
		<pubDate>Sun, 17 May 2009 10:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-306</guid>
		<description>Thanks for a great blog - your generosity in providing so many great indis and EAs and your MQL course.

I trade trend lines/channels drawn from different timeframes.  Where I get intersecting points is of particular interest to me.  I look to price action to tell me whether a TL will hold or break rather than aiming to enter on a perfect touch.

All the best,

Dave</description>
		<content:encoded><![CDATA[<p>Thanks for a great blog &#8211; your generosity in providing so many great indis and EAs and your MQL course.</p>
<p>I trade trend lines/channels drawn from different timeframes.  Where I get intersecting points is of particular interest to me.  I look to price action to tell me whether a TL will hold or break rather than aiming to enter on a perfect touch.</p>
<p>All the best,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aparsai</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-299</link>
		<dc:creator>aparsai</dc:creator>
		<pubDate>Fri, 01 May 2009 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-299</guid>
		<description>There is no expiration attached to the EA. Maybe your platform is an older version. Please visit &lt;a href=&quot;http://www.forexbrace.com/4xbrace/wordpress/?p=126&quot; rel=&quot;nofollow&quot;&gt;http://www.forexbrace.com/4xbrace/wordpress/?p=126&lt;/a&gt;. It could help you solve the problem.</description>
		<content:encoded><![CDATA[<p>There is no expiration attached to the EA. Maybe your platform is an older version. Please visit <a href="http://www.forexbrace.com/4xbrace/wordpress/?p=126" rel="nofollow">http://www.forexbrace.com/4xbrace/wordpress/?p=126</a>. It could help you solve the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francisco</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-292</link>
		<dc:creator>francisco</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-292</guid>
		<description>I have had a hard time getting the one I downloaded to work. Does it have an expiration? Do you have another version? Maybe it does not work on my version of MT4. I use Varengold Bank FX mt4.</description>
		<content:encoded><![CDATA[<p>I have had a hard time getting the one I downloaded to work. Does it have an expiration? Do you have another version? Maybe it does not work on my version of MT4. I use Varengold Bank FX mt4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aparsai</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-290</link>
		<dc:creator>aparsai</dc:creator>
		<pubDate>Sun, 26 Apr 2009 04:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-290</guid>
		<description>The short answer is yes but the truth is that since the definition of trendline is very subjective the implementation of such indicator is not easy. It seems such indicator has been developed by others. I however, do not know anything available right away.

I have developed many indicators to locate candle formations. Visit http://www.forexbrace.com/content/category/4/30/78/ to download your copy.</description>
		<content:encoded><![CDATA[<p>The short answer is yes but the truth is that since the definition of trendline is very subjective the implementation of such indicator is not easy. It seems such indicator has been developed by others. I however, do not know anything available right away.</p>
<p>I have developed many indicators to locate candle formations. Visit <a href="http://www.forexbrace.com/content/category/4/30/78/" rel="nofollow">http://www.forexbrace.com/cont.....y/4/30/78/</a> to download your copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gert van Bruggen</title>
		<link>http://www.forexbrace.com/4xbrace/wordpress/?p=269&#038;cpage=1#comment-289</link>
		<dc:creator>Gert van Bruggen</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbrace.com/4xbrace/wordpress/?p=269#comment-289</guid>
		<description>oke my name is Gert

i have a question i would like to know if it is possible to make an Indicator who is capable of drawing trendlines and also is capable of regonising some type of Candle formation

Greets

Gert</description>
		<content:encoded><![CDATA[<p>oke my name is Gert</p>
<p>i have a question i would like to know if it is possible to make an Indicator who is capable of drawing trendlines and also is capable of regonising some type of Candle formation</p>
<p>Greets</p>
<p>Gert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
